Comparative Data
*Chile and Costa Rica have no commercial production of GM crops. They grow GM crops for production of seed and/or niche market products for export.
Tables and downloads
↔
GM Crop | Argentina | Bolivia | Brazil | Chile** | Colombia | Costa Rica** | Honduras | Mexico | Paraguay | Uruguay |
---|---|---|---|---|---|---|---|---|---|---|
Soybean (HT) |
√ | √ | √ | √ | √ | √ | ||||
Soybean (HT/IR) |
√ | √ | √ | √ | ||||||
Soybean (DT/HT) |
√ | |||||||||
Maize (HT/IR) |
√ | √ | √ | √ | √ | √ | √ | |||
Maize (HT) |
√ | √ | √ | √ | √ | √ | ||||
Maize (IR) |
√ | √ | √ | |||||||
Cotton (HT/IR) |
√ | √ | √ | √ | √ | √ | ||||
Cotton (HT) |
√ | √ | √ | √ | √ | |||||
Wheat (DT/HT) |
√ | |||||||||
Alfalfa (LL/HT) |
√ | |||||||||
Canola (HT) |
√ | |||||||||
Sugarcane (IR) |
√ | |||||||||
Beans (VR) |
√ | |||||||||
Pineapple (Pink) |
√ | |||||||||
Carnation (Blue) |
√ | |||||||||
Rose (Blue) |
√ | |||||||||
Safflower* |
√ |
↔
HT: herbicide-tolerant - DT: drought-tolerant - IR: insect-resistant - VR: virus-resistant - LL: low-lignin
* In Argentina, GM safflower is planted on a small area for the production of bovine chymosin (molecular farming).
** Chile and Costa Rica have no commercial production of GM crops. They grow GM crops for production of seed and/or niche market products for export.
↔
Country | Total area with GM crops (ha) | GM Soybean |
GM Maize |
GM Cotton |
GM Wheat | GM Alfalfa |
GM Canola |
GM Sugarcane | GM Beans |
GM Pineapple |
GM Flowers |
GM Safflower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 23,700,000 | 68.24% | 29.61% | 1.90% | 0.21% | 0.04% | * | |||||
Bolivia | 1,500,000 | 100% | ||||||||||
Brazil | 60,200,000 | 63.82% | 33.68% | 2.43% | 0.06% | 0.01% | ||||||
Chile** | 12,600 | 9.38% | 32.57% | 58.05% | ||||||||
Colombia | 131,000 | 90.87% | 9.12% | 0.01% | ||||||||
Costa Rica** | 212 | 71.70% | 28.30% | |||||||||
Honduras | 55,000 | 100% | ||||||||||
Mexico | 88,000 | 100% | ||||||||||
Paraguay | 4,600,000 | 79.87% | 19.06% | 1.07% | ||||||||
Uruguay | 1,314,000 | 82.72% | 17.28% |
↔
* In Argentina, GM safflower is planted on a small area for the production of bovine chymosin (molecular farming).
** Chile and Costa Rica have no commercial production of GM crops. They grow GM crops for production of seed and/or niche market products for export.
↔
GM Crop | Soybean %GM |
Maize %GM |
Cotton %GM |
Wheat %GM |
Alfalfa %GM |
Canola %GM |
Sugarcane %GM |
Beans %GM |
Pineapple %GM |
Flowers %GM |
Safflower %GM |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 99.90% | 99% | 100% | 0.82% | 0.35% | n/a | |||||
Bolivia | 97.00% | ||||||||||
Brazil | 99.00% | 96.00% | 100% | 0.45% | 0.17% | ||||||
Chile | n/a | n/a | n/a | ||||||||
Colombia | 35.52% | 90.00% | n/a | ||||||||
Costa Rica | n/a | n/a | |||||||||
Honduras | 70.00% | ||||||||||
Mexico | 100% | ||||||||||
Paraguay | 99.00% | 80.00% | 100% | ||||||||
Uruguay | 99.00% | 98.30% |
↔
n/a = not applicable. Adoption rates are not calculated in the cases of seed production, niche market products or molecular farming.
↔
Country | ISO 3166 | Area (km²) | Population | Population density (hab/km²) | Capital | National Flower |
---|---|---|---|---|---|---|
Argentina | AR | 2,780,400 | 44,938,712 | 16.2 | Buenos Aires City | Cockspur coral tree (Erythrina crista-galli) |
Bolivia | BO | 1,098,581 | 11,428,245 | 10.4 | Sucre | Kantuta (Cantua buxifolia) y Patuju (Heliconia rostrata) |
Brazil | BR | 8,515,767 | 210,147,125 | 24.7 | Brasilia | Ipê (Handroanthus chrysotrichus) |
Chile | CL | 756,096 | 17,574,003 | 23.2 | Santiago de Chile | Chilean bellflower (Lapageria rosea) |
Colombia | CO | 1,141,748 | 48,258,494 | 42.3 | Bogota | Christmas orchid (Cattleya trianae) |
Costa Rica | CR | 51,100 | 5,094,118 | 99.7 | San Jose | Guaria morada (Guarianthe skinneri) |
Cuba | CU | 109,884 | 11,193,470 | 101.9 | La Habana | White garland-lily (Hedychium coronarium) |
Ecuador | EC | 283,561 | 17,684,536 | 62.4 | Quito | Flower of the Andes (Chuquiraga jussieui) and roses (Rosa sp.) |
El Salvador | SV | 21,041 | 6,420,746 | 305.2 | San Salvador | Iuca gigante (Yucca guatemalensis) |
Guatemala | GT | 108,889 | 17,263,239 | 158.5 | Guatemala City | Lycaste virginalis (Lycaste skinneri) |
Honduras | HN | 112,492 | 9,587,522 | 85.2 | Tegucigalpa | Rhyncholaelia (Rhyncholaelia digbyana) |
Mexico | MX | 1,972,550 | 126,014,024 | 63.9 | Mexico City | Dhalia (Dahlia sp.) |
Nicaragua | NI | 130,375 | 6,486,201 | 49.8 | Managua | Red frangipani (Plumeria rubra) |
Panama | PA | 75,417 | 4,176,869 | 55.4 | Panama City | Holy Ghost orchid (Peristeria elata) |
Paraguay | PY | 406,796 | 7,359,000 | 18.1 | Asuncion | Passion fruit (Passiflora edulis) |
Peru | PE | 1,285,216 | 32,824,358 | 25.5 | Lima | Cantua (Cantua buxifolia) |
Dominican Rep. | DO | 48,671 | 10,878,246 | 223.5 | Santo Domingo | Bayahibe rose (Pereskia quisqueyana) |
Uruguay | UY | 176,215 | 3,518,552 | 20.0 | Montevideo | Cockspur coral tree (Erythrina crista-galli) |
Venezuela | VE | 916,445 | 28,887,118 | 31.5 | Caracas | Easter orchid (Cattleya trianae) |
↔
Country |
CBD (Convention on Biological Diversity) |
Cartagena Protocol-CBD |
Nagoya Protocol-CBD |
WTO (World Trade Organization) |
G20 |
OECD |
GLI (Global Low Level Presence Initiative) |
FAO |
IICA |
Escazu Agreement |
BRICS |
Mercosur (Southern Common Market) |
CAS (Southern Agricultural Council) |
APEC (Asia-Pacific economic cooperation) |
USMCA |
Unión Aduanera (Guatemala, Honduras and El Salvador) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
Bolivia | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
Brazil | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
Chile | √ | √ | √ | √ | √ | √ | √ | |||||||||
Colombia | √ | √ | √ | √ | √ | √ | √ | |||||||||
Costa Rica | √ | √ | √ | √ | √ | √ | √ | |||||||||
Cuba | √ | √ | √ | √ | √ | |||||||||||
Ecuador | √ | √ | √ | √ | √ | √ | √ | |||||||||
El Salvador | √ | √ | √ | √ | √ | √ | ||||||||||
Guatemala | √ | √ | √ | √ | √ | √ | √ | |||||||||
Honduras | √ | √ | √ | √ | √ | √ | √ | |||||||||
Mexico | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
Nicaragua | √ | √ | √ | √ | √ | √ | √ | |||||||||
Panama | √ | √ | √ | √ | √ | √ | √ | |||||||||
Paraguay | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
Peru | √ | √ | √ | √ | √ | √ | √ | |||||||||
Dominican Rep. | √ | √ | √ | √ | √ | √ | ||||||||||
Uruguay | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
Venezuela | √ | √ | √ | √ | √ | √ |
↔